Sign In | Join Free | My webtextiles.com |
|
Brand Name : SUNRAIN
Model Number : YC-016TA1
Certification : CE
Place of Origin : CHINA
Supply Ability : 5000 Unit/Units per Month
Heating Capacity(kw) : 16.0kw
Power Supply : 220-240V/50Hz
Water Flow Volume(m3/h)) : 6.0 m3/h
Controller : WIFI Control
Warranty : 2 years
Feature : High Efficiency
Max Hot Water Temp. : 43℃
Heat Exchanger : Titanium
R410A Swimming Pool Heat Pump 16KW Heat Pump Water Heater
YC-016TA1 | |
Heating Performance | 16.1kw |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 5.85 |
Electronic Temperature Control | Yes |
Water Flow Volume(m3/h) | 6.0 |
Refrigerant | R410A |
Net Weight (lbs.) | 85 |
The new SUNRAIN heat pump provides economical temperature control for smaller pools that operate quietly and heat/cool to maintain the temperature setpoint with lower energy requirements than natural gas and propane heaters. Pool owners can use the built-in digital control panel to set schedules and change settings to keep swimming comfortably, no matter the weather
Extend Your Swimming Season
Heats and cools automatically for hot tubs, spas, and smaller swimming pools or swim spas - Chills in very hot weather to keep the pool at the proper temperature
Product Parameters
Model No. | YC-016TA1 | YC-030TA1 |
Power Supply | 220~240V/1/50Hz | 380~415V/3/50Hz |
Heating Capacity at Air 27℃/24℃, Water 27℃ in, 29℃out | ||
Heating Capacity(kW) | 16.1 | 30.0 |
Power Input(kW) | 2.75 | 4.95 |
COP | 5.85 | 6.06 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in,28℃out | ||
Heating Capacity(kW) | 12.5 | 23.5 |
Power Input(kW) | 2.54 | 4.69 |
COP | 4.93 | 5.01 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in,27℃out | ||
Cooling Capacity | 11.3 | 20.0 |
Power Input(kW) | 3.36 | 5.78 |
EER | 3.36 | 5.78 |
Max Power Input(kW) | 3.72 | 6.35 |
Max Current(A) | 18.8 | 11.4 |
Refrigerant | R410a | R410a |
Heat Exchanger | Titanium | Titanium |
Air Flow Direction | Horizontal | Horizontal |
Water Flow Volume(m3/h) | 6.0 | 12.0 |
Net Dimensions(L*W*H)(mm) | 986*420*798 | 1003*374*1318 |
Package Dimensions(L*W*H)(mm) | 1115*490*930 | 1090*460*1474 |
Working temperature range(℃) | -15~43 | -15~43 |
Noise(dB(A)) | 52 | 54 |
Net Weight(kg) | 85 | 135 |
Gross Weight(kg) | 100 | 153 |
Water connection(mm) | 50 | 50 |
![]() |
16KW WIFI Control Swimming Pool Air Source Heat Pump Hot Water Heater Images |